White Medal Course: Par 70. Course Rating 70.8. Slope Rating 133

The white course is used for all Gents strokeplay / stableford and matchplay events through the playing season.

Handicap Index White Course Handicap
+5.0 to +4.6 +5
+4.5 to +3.7 +4
+3.6 to +2.9 +3
+2.8 to +2.0 +2
+1.9 to +1.2 +1
+1.1 to +0.3 +0
+0.2 to 0.5 1
0.6 to 1.4 2
1.5 to 2.2 3
2.3 to 3.1 4
3.2 to 3.9 5
4.0 to 4.8 6
4.9 to 5.6 7
5.7 to 6.5 8
6.6 to 7.3 9
7.4 to 8.2 10
8.3 to 9.0 11
9.1 to 9.9 12
10.0 to 10.7 13
10.8 to 11.6 14
11.7 to 12.4 15
12.5 to 13.3 16
13.4 to 14.1 17
14.2 to 15.0 18
15.1 to 15.8 19
15.9 to 16.7 20
16.8 to 17.5 21
17.6 to 18.4 22
18.5 to 19.2 23
19.3 to 20.1 24
20.2 to 20.9 25
21.0 to 21.8 26
21.9 to 22.6 27
22.7 to 23.5 28
23.6 to 24.3 29
24.4 to 25.2 30
25.3 to 26.0 31
26.1 to 26.9 32
27.0 to 27.7 33
27.8 to 28.6 34
28.7 to 29.4 35
29.5 to 30.3 36
30.4 to 31.1 37
31.2 to 32.0 38
32.1 to 32.8 39
32.9 to 33.7 40
33.8 to 34.5 41
34.6 to 35.4 42
35.5 to 36.2 43
36.3 to 37.1 44
37.2 to 37.9 45
38.0 to 38.8 46
38.9 to 39.6 47
39.7 to 40.5 48
40.6 to 41.3 49
41.4 to 42.2 50
42.3 to 43.0 51
43.1 to 43.9 52
44.0to 44.7 53
44.8 to 45.6 54
45.7 to 46.4 55
46.5 to 47.3 56
47.4 to 48.1 57
48.2 to 49.0 58
49.1 to 49.8 59
49.9 to 50.7 60
50.8 to 51.5 61
51.6 to 52.4 62
52.5 to 53.2 63
53.3 to 54.0 64

Yellow Course: Par 70. Course Rating 69. Slope Rating 130

The yellow course is used for all casual games and for winter stableford competitions.

Handicap Index Yellow Course Handicap
+5.0 to +4.8 +7
+4.7 to +4.0 +6
+3.9 to +3.1 +5
+3.0 to +2.2 +4
+2.1 to + +1.4 +3
+1.3 to + 0.5 +2
+0.4 to 0.4 +1
0.5 to 1.3 0
1.4 to 2.1 1
2.2 to 3.0 2
3.1 to 3.9 3
4.0 to 4.7 4
4.8 to 5.6 5
5.7 to 6.5 6
6.6 to 7.3 7
7.4 to 8.2 8
8.3 to 9.1 9
9.2 to 9.9 10
10.0 to 10.8 11
10.9 to 11.7 12
11.8 to 12.6 13
12.7to 13.4 14
13.5 to 14.3 15
14.4 to 15.2 16
15.3 to 16.0 17
16.1 to 16.9 18
17.0 to 17.8 19
17.9 to 18.6 20
18.7 to 19.5 21
19.6 to 20.4 22
20.5 to 21.2 23
21.3 to 22.1 24
22.2 to 23.0 25
23.1 to 23.9 26
24.0 to 24.7 27
24.8to 25.6 28
25.7 to 26.5 29
26.6 to 27.3 30
27.4 to 28.2 31
28.3 to 29.1 32
29.2 to 29.9 33
30.0 to 30.8 34
30.9 to 31.7 35
31.8 to 32.5 36
32.6 to 33.4 37
33.5 to 34.3 38
34.4 to 35.2 39
35.3 to 36.0 40
36.1 to 36.9 41
37.0 to 37.8 42
37.9 to 38.6 43
38.7 to 39.5 44
39.6 to 40.4 45
40.5 to 41.2 46
41.3 to 42.1 47
42.2  to 43.0 48
43.1 to 43.8 49
43.9 to 44.7 50
44.8 to 45.6 51
45.7 to 46.5 52
46.6 to 47.3 53
47.4 to 48.2 54
48.3 to 49.1 55
49.2 to 49.9 56
50.0 to 50.8 57
50.9 to 51.7 58
51.8 to 52.5 59
52.6 to 53.4 60
53.5 to 54 61

Ladies Red Medal Course: Par 73. Course Rating 73.3. Slope Rating 132

The red course is used for all ladies casual golf and ladies competitions.

+5.0 to +5.0 +6
+4.9 to +4.2 +5
+4.1 to +3.3 +4
+3.2 to +2.4 +3
+2.3 to +1.6 +2
+1.5 to +0.7 +1
+0.6 to 0.1 0
0.2 to 1.0 1
1.1 to 1.8 2
1.9 to 2.7 3
2.8 to 3.5 4
3.6 to 4.4 5
4.5 to 5.3 6
5.4 to 6.1 7
6.2 to 7.0 8
7.1 to 7.8 9
7.9 to 8.7 10
8.8 to 9.5 11
9.6 to 10.4 12
10.5 to 11.2 13
11.3 to 12.1 14
12.2 to 13.0 15
13.1 to 13.8 16
13.9 to 14.7 17
14.8 to 15.5 18
15.6 to 16.4 19
16.5 to 17.2 20
17.3 to 18.1 21
18.2 to 19.0 22
19.1 to 19.8 23
19.9 to 20.7 24
20.8 to 21.5 25
21.6 to 22.4 26
22.5 to 23.2 27
23.3 to 24.1 28
24.2 to 24.9 29
25.0 to 25.8 30
25.9 to 26.7 31
26.8 to 27.5 32
27.6 to 28.4 33
28.5 to 29.2 34
29.3 to 30.1 35
30.2 to 30.9 36
31.0 to 31.8 37
31.9 to 32.7 38
32.8 to 33.5 39
33.6 to 34.4 40
34.5 to 35.2 41
35.3 to 36.1 42
36.2 to 36.9 43
37.0 to 37.8 44
37.9 to 38.6 45
38.7 to 39.5 46
39.6 to 40.4 47
40.5 to 41.2 48
41.3 to 42.1 49
42.2 to 42.9 50
43.0 to 43.8 51
43.9 to 44.6 52
44.7 to 45.5 53
45.6 to 46.3 54
46.4 to 47.2 55
47.3 to 48.1 56
48.2 to 48.9 57
49.0 to 49.8 58
49.9 to 50.6 59
50.7 to 51.5 60
51.6 to 52.3 61
52.4 to 53.2 62
53.3 to 54.0 63
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
  61
  62
  63