The white course is used for all Gents strokeplay / stableford and matchplay events through the playing season.
Handicap Index | White Course Handicap |
---|---|
+5.0 to +4.4 | +5 |
+4.3 to +3.5 | +4 |
+3.4 to +2.6 | +3 |
+2.5 to +1.8 | +2 |
+1.7 to +0.9 | +1 |
+0.8 to +0.1 | +0 |
0.0 to 0.8 | 1 |
0.9 to 1.7 | 2 |
1.8 to 2.5 | 3 |
2.6 to 3.4 | 4 |
3.5 to 4.3 | 5 |
4.4 to 5.1 | 6 |
5.2 to 6.0 | 7 |
6.1 to 6.9 | 8 |
7.0to 7.7 | 9 |
7.8 to 8.6 | 10 |
8.7 to 9.4 | 11 |
9.5 to 10.3 | 12 |
10.4 to 11.2 | 13 |
11.3 to 12.0 | 14 |
12.1 to 12.9 | 15 |
13.0 to 13.8 | 16 |
13.9 to 14.6 | 17 |
14.7 to 15.5 | 18 |
15.6 to 16.3 | 19 |
16.4 to 17.2 | 20 |
17.3 to 18.1 | 21 |
18.2 to 18.9 | 22 |
19.0 to 19.8 | 23 |
19.9 to 20.7 | 24 |
20.8 to 21.5 | 25 |
21.6 to 222.4 | 26 |
22.5 to 23.2 | 27 |
23.3 to 24.1 | 28 |
24.2 to 25.0 | 29 |
25.1 to 25.8 | 30 |
25.9 to 26.7 | 31 |
26.8 to 27.6 | 32 |
27.7 to 28.4 | 33 |
28.5 to 29.3 | 34 |
29.4 to 30.1 | 35 |
30.2 to 31.0 | 36 |
31.1 to 31.9 | 37 |
32.0 to 32.7 | 38 |
32.8 to 33.6 | 39 |
33.7 to 34.5 | 40 |
34.6 to 35.3 | 41 |
35.4 to 36.2 | 42 |
36.3 to 37.0 | 43 |
37.1 to 37.9 | 44 |
38.0 to 38.8 | 45 |
38.9 to 39.6 | 46 |
39.7 to 40.5 | 47 |
40.6 to 41.4 | 48 |
41.5 to 42.2 | 49 |
42.3 to 43.1 | 50 |
43.2 to 43.9 | 51 |
44.0 to 44.8 | 52 |
44.9 to 45.7 | 53 |
45.8 to 46.5 | 54 |
46.6 to 47.4 | 55 |
47.5 to 48.3 | 56 |
48.4 to 49.1 | 57 |
49.2 to 50.0 | 58 |
50.1 to 50.8 | 59 |
50.9 to 51.7 | 60 |
51.9 to 52.6 | 61 |
52.7 to 53.4 | 62 |
53.5 to 54.0 | 63 |
The yellow course is used for all casual games and for winter stableford competitions.
Handicap Index | Yellow Course Handicap |
---|---|
+5.0 to +4.6 | +7 |
+4.5 to +3.8 | +6 |
+3.7 to +2.9 | +5 |
+2.8 to +2.0 | +4 |
+1.9 to + +1.1 | +3 |
+1.0 to + 0.2 | +2 |
+0.1 to 0.7 | +1 |
0.8 to 1.5 | 0 |
1.6 to 2.4 | 1 |
2.5 to 3.3 | 2 |
3.4 to 4.2 | 3 |
4.3 to 5.1 | 4 |
5.2 to 6.0 | 5 |
6.1 to 6.8 | 6 |
6.9 to 7.7 | 7 |
7.8 to 8.6 | 8 |
8.7 to 9.5 | 9 |
9.6 to 10.4 | 10 |
10.5 to 11.2 | 11 |
11.3 to 12.1 | 12 |
12.2 to 13.0 | 13 |
13.1 to 13.9 | 14 |
14.0 to 14.8 | 15 |
14.9 to 15.7 | 16 |
15.8 to 16.5 | 17 |
16.6 to 17.4 | 18 |
17.5 to 18.3 | 19 |
18.4 to 19.2 | 20 |
19.3 to 20.1 | 21 |
20.2 to 21.0 | 22 |
21.1 to 21.8 | 23 |
21.9 to 22.7 | 24 |
22.8 to 23.6 | 25 |
23.7 to 24.5 | 26 |
24.6 to 25.4 | 27 |
25.5 to 26.3 | 28 |
26.4 to 27.1 | 29 |
27.2 to 28.0 | 30 |
28.1 to 28.9 | 31 |
29.0 to 29.8 | 32 |
29.9 to 30.7 | 33 |
30.8 to 31.6 | 34 |
3174 to 32.4 | 35 |
32.5 to 33.3 | 36 |
33.4 to 34.2 | 37 |
34.3 to 35.1 | 38 |
35.2 to 36.0 | 39 |
36.1 to 36.9 | 40 |
37.0 to 37.7 | 41 |
37.8 to 38.6 | 42 |
38.7 to 39.5 | 43 |
39.6 to 40.4 | 44 |
40.5 to 41.3 | 45 |
41.4 to 42.0 | 46 |
42.2 to 43.0 | 47 |
43.1 to 43.9 | 48 |
44.0 to 44.8 | 49 |
44.9 to 45.7 | 50 |
45.8 to 46.6 | 51 |
46.7 to 47.4 | 52 |
47.5 to 48.3 | 53 |
48.4 to 49.2 | 54 |
49.3 to 50.1 | 55 |
50.2 to 51.0 | 56 |
551.1to 51.9 | 57 |
52.0 to 52.7 | 58 |
52.8 to 53.6 | 59 |
53.7 to 54.0 | 60 |
The red course is used for all ladies casual golf and ladies competitions.
Handicap Index | Red Course Handicap |
---|---|
+5.0 to +4.4 | +5 |
+4.3 to +3.5 | +4 |
+3.4 to +2.6 | +3 |
+2.5 to +1.8 | +2 |
+1.7 to +0.9 | +1 |
+0.8 to +0.1 | 0 |
0.0 to 0.8 | 1 |
0.9 to 1.7 | 2 |
1.8 to 2.5 | 3 |
2.6 to 3.4 | 4 |
3.5 to 4.3 | 5 |
4.4 to 5.1 | 6 |
5.2 to 6.0 | 7 |
6.1 to 6.9 | 8 |
7.0 to 7.7 | 9 |
7.8 to 8.6 | 10 |
8.7 to 9.4 | 11 |
9.5 to 10.3 | 12 |
10.4 to 11.2 | 13 |
11.3 to 12.0 | 14 |
12.1 to 12.9 | 15 |
13.0 to 13.8 | 16 |
13.9 to 14.6 | 17 |
14.7 to 15.5 | 18 |
15.6 to 16.3 | 19 |
16.4 to 17.2 | 20 |
17.3 to 18.1 | 21 |
18.2 to 18.9 | 22 |
19.0 to 19.8 | 23 |
19.9 to 20.7 | 24 |
20.8 to 21.5 | 25 |
21.6 to 22.4 | 26 |
22.5 to 23.2 | 27 |
23.3 to 24.1 | 28 |
24.2 to 25.0 | 29 |
25.1 to 25.8 | 30 |
25.9 to 26.7 | 31 |
26.8 to 27.6 | 32 |
27.7 to 28.4 | 33 |
28.5 to 29.3 | 34 |
29.4 to 30.1 | 35 |
30.2 to 31.0 | 36 |
31.1 to 31.9 | 37 |
32.0 to 32.7 | 38 |
32.8 to 33.6 | 39 |
33.7 to 34.5 | 40 |
34.6 to 35.3 | 41 |
35.4 to 36.2 | 42 |
36.3 to 37.0 | 43 |
37.1 to 37.9 | 44 |
38.0 to 38.8 | 45 |
38.9 to 39.6 | 46 |
39.7 to 40.5 | 47 |
40.6 to 41.4 | 48 |
41.5 to 42.2 | 49 |
42.3 to 43.1 | 50 |
43.2 to 43.9 | 51 |
44.0 to 44.8 | 52 |
44.9 to 45.7 | 53 |
45.8 to 46.5 | 54 |
46.6 to 47.4 | 55 |
47.5 to 48.3 | 56 |
48.4 to 49.1 | 57 |
49.2 to 50.0 | 58 |
50.1 to 51.8 | 59 |
51.9 to 51.7 | 60 |
51.8 to 52.6 | 61 |
52.7 to 53.4 | 62 |
53.5 to 54.0 | 63 |